Super High Rate Small Capacity Cell
·Excellent rate performance: Adopting industry-leading lamination technology, it delivers microsecond-level strong pulse current to meet the high dynamic power requirements of equipment.
·Lightweight integration: With extreme lightweight design, it provides racing-grade thrust-to-weight ratio, ensuring agile and stable control as well as rapid response. It has helped racers win championships in international competitions many times.
·Reliable and durable: As the first in the industry to adopt ceramic diaphragms and PVDF pole pieces, it remains safe and stable even in extreme scenarios.
·Global quality: With 20 years of serving global customers, it has stood the test of long-term stringent market challenges.
·Comprehensive coverage: From cost-effective products to racing-grade ones, it covers the markets of car models, aircraft models, ship models, and gun models.
·Performance parameters: The capacity ranges from 800mAh to 10000mAh; it supports a maximum of 160C pulse discharge and 60C continuous discharge. Multiple materials and voltages are available, with various sizes matching 90% of mainstream products, and deep customization is accepted.
CONTACT US
Lithium Battery and Nickel-Metal Hydride Battery Center
Tel: 176 6535 6420
Email: wayne@vigorpower.cn
Starting Power Supply Market Center
Tel: 136 7003 5836
Email: leah@vigorpower.cn
FREE CONSULTATION TO GET A QUOTE
—— HOT SELLING MODELS LIST ——
W*L(mm) | Voltage | Capacity | Rate | Thickness(mm) | Weight(g±5%) |
---|---|---|---|---|---|
20*96mm | 3.7V | 800mAh | 2C/60C/110C | 5mm | 19g |
20*96mm | 3.7V | 1000mAh | 2C/60C/110C | 5.5mm | 22g |
20*122mm | 3.7V | 1000mAh | 2C/60C/110C | 5mm | 22g |
20*122mm | 3.7V | 1300mAh | 2C/60C/110C | 6mm | 27g |
30*48mm | 3.7V | 500mAh | 2C/60C/130C | 4.8mm | 17g |
30*48mm | 3.7V | 850mAh | 2C/60C/130C | 7.6mm | 26g |
30*48mm | 3.7V | 1100mAh | 2C/60C/130C | 9.6mm | 33g |
34*62mm | 3.7V | 1300mAh | 2C/60C/130C | 7.1mm | 33g |
34*62mm | 3.7V | 1500mAh | 2C/60C/130C | 8mm | 38g |
34*62mm | 3.7V | 2000mAh | 2C/60C/130C | 10.7mm | 50g |
34*96mm | 3.7V | 2200mAh | 2C/60C/130C | 7.9mm | 55g |
34*96mm | 3.7V | 2500mAh | 2C/60C/130C | 8.9mm | 62g |
34*96mm | 3.7V | 3000mAh | 2C/60C/130C | 10.7mm | 75g |
43*128mm | 3.7V | 4000mAh | 2C/45C/75C | 7.2mm | 90g |
43*128mm | 3.7V | 5200mAh | 2C/45C/75C | 9.2mm | 116g |
43*128mm | 3.7V | 6300mAh | 2C/45C/75C | 10.9mm | 137g |
70*140mm | 3.7V | 8000mAh | 2C/35C/75C | 7.9mm | 177g |
43*128mm | 3.8V | 6500mAh | 2C/20C/35C | 9mm | 100g |
43*128mm | 3.8V | 8000mAh | 2C/20C/35C | 10.8mm | 135g |
60*120mm | 3.85V | 10000mAh | 2C/15C/35C | 9.4mm | 155g |
—— LINE GRAPH ——


—— APPLICATION SCENARIOS ——



