Semi-Solid High Rate Cell
·High-density energy: Adopting new high-specific-capacity electrode materials and advanced packaging technology, it achieves a maximum energy density of 350Wh/kg.
·Optimized rate balance: Through sophisticated design of material proportions, it balances high energy density and rate performance, while optimizing ion conduction and reaction kinetics to meet power demands under different working conditions.
·Stable performance guaranteed by craftsmanship: Automated and high-precision electrode preparation and lamination packaging processes ensure consistent internal structure and reduce performance fluctuations.
CONTACT US
Lithium Battery and Nickel-Metal Hydride Battery Center
Tel: 176 6535 6420
Email: wayne@vigorpower.cn
Starting Power Supply Market Center
Tel: 136 7003 5836
Email: leah@vigorpower.cn
FREE CONSULTATION TO GET A QUOTE
—— HOT SELLING MODELS LIST ——
W*L(mm) | Voltage | Capacity | Rate | Thickness(mm) | Weight(g±5%) |
---|---|---|---|---|---|
280WH/KG | 72*170mm | 3.7V | 16Ah | 2C/7C/10C | 7.8mm |
280WH/KG | 72*170mm | 3.7V | 17Ah | 2C/7C/10C | 8.2mm |
280WH/KG | 72*170mm | 3.7V | 22Ah | 2C/7C/10C | 10.3mm |
280WH/KG | 87*187mm | 3.7V | 27Ah | 1C/5C/10C | 9.8mm |
280WH/KG | 87*187mm | 3.7V | 30Ah | 1C/5C/10C | 10.8mm |
280WH/KG | 105*230mm | 3.7V | 25Ah | 1C/5C/10C | 6.7mm |
280WH/KG | 105*230mm | 3.7V | 40Ah | 1C/5C/10C | 10.4mm |
320WH/KG | 72*170mm | 3.7V | 20Ah | 1C/3C/5C | 8.8mm |
320WH/KG | 72*170mm | 3.7V | 25Ah | 1C/3C/5C | 10.8mm |
320WH/KG | 87*187mm | 3.7V | 32Ah | 1C/3C/5C | 10.6mm |
320WH/KG | 87*187mm | 3.7V | 35Ah | 1C/3C/5C | 11mm |
350WH/KG | 87*187mm | 3.7V | 35Ah | 1C/3C/5C | 9.8mm |
350WH/KG | 87*187mm | 3.7V | 40Ah | 1C/3C/5C | 10.8mm |
—— LINE GRAPH ——


—— APPLICATION SCENARIOS ——



