Home Profile Products Factory Preview Authentication Insurance
Contact us site map Battery Search Go
 
* Cylindrical series
Model Nominal
Capacity
(mAh)
Height x
Diameter
Max. Size (mm)
Nominal
Voltage
(V)
Resistance
(mΩ)
Approx
Weight(g)
VGL10450-350 350 44x10  3.6 110 12
VGL14250-250 250 25x14  3.6 150 10
VGL14430-600 600 43x14  3.6 80 17
VGL14430-700 700 43x14  3.6 80 17
VGL14500-700 700 49x14  3.6 80 20
VGL14500-800 800 49x14  3.6 80 21
VGL14650-1000 1000 65x14  3.6 80 26
VGL16430-600 600 34x16.5  3.6 80 18
VGL16500-1000 1000 50x16.5  3.6 80 27
VGL17360-750 750 36x17  3.6 80 19
VGL17500-1100 1100 50x17  3.6 80 29
VGL17500-1200 1200 50x17  3.6 80 20
VGL17650-1400 1400 65x17  3.6 80 35
VGL17670-1400 1400 67x17  3.6 80 35
VGL18230-450 450 23x18  3.6 120 17
VGL18430-1000 1000 43x18  3.6 80 23
VGL18490-1500 1500 49x18  3.6 80 34
VGL18650-1800 1800 65x18  3.6 80 45
VGL18650-2000 2000 65x18  3.6 80 47
VGL18650-2200 2200 65x18  3.6 80 49


* Prismatic series
Model Nominal
Capacity
(mAh)
T x W x L
Max. Size (mm)
Nominal
Voltage
(V)
Resistance
(mΩ)
Approx
Weight(g)
VGL043048-500 500 4.6x30x48  3.6 65 19
VGL043555-550 550 4.2x35x55  3.6 65 24
VGL053048-600 600 5.2x30x48  3.6 60 21
VGL053048-650 650 5.4x30x48  3.6 60 23
VGL053040-500 500 5.4x30x40  3.6 75 19
VGL053448-700 700 5.4x34x48  3.6 60 24
VGL053465-950 950 5.4x34x65  3.6 60 33
VGL063048-800 800 6.4x30x48  3.6 60 26
VGL061748-300 300 6.0x17x48  3.6 90 12
VGL062247-500 500 6.0x22x47  3.6 60 19
VGL653048-900 900 6.9x30x48  3.6 60 28
VGL073048-950 950 7.7x30x48  3.6 60 31
VGL083048-1000 1000 8.0x30x48  3.6 60 31
VGL083448-1100 1100 8.0x34x48  3.6 60 35
VGL083434-700 700 8.8x34x34  3.6 60 25
VGL081765-750 750 8.0x17x65  3.6 60 24
VGL103450-1700 1700 10.3x34x50  3.6 60 37
VGL9V-220 220 49x17x27  9.6 1000 30


 

 
ONLINE
click give me message
MSN
MSN
CLOSE